Students must complete at least 30 credits in the following categories:
1. PIM Identity Courses (12 credits)
Students are required to complete all four courses:
Course Code | Course Title | Credits | Prerequisite |
---|---|---|---|
1010101 | Thai for Digital Communication | 3(3-0-6) | – |
1010102 | Philosophy of Panyapiwat for Management | 3(3-0-6) | – |
1010103 | Mathematics for Analysis and Decision Making | 3(3-0-6) | – |
1010104 | Digital Citizenship | 3(3-0-6) | – |
2. Life Sciences and Humanities (At least 18 credits)
Students must select courses from the following three groups, with at least 3 credits from each group and a total of at least 18 credits.
2.1 Language for Communication
Course Code | Course Title | Credits | Prerequisite |
---|---|---|---|
1021111 | Thai Language and Culture | 3(3-0-6) | – |
1021112 | Thai as a Foreign Language | 3(3-0-6) | – |
1021113 | Language Structure and Usage of Thai | 3(3-0-6) | – |
1021114 | Thai Oral Reading | 3(3-0-6) | – |
1021115 | Thai Way of Life, Wisdom, and Culture | 3(3-0-6) | – |
1021121 | English in Daily Life | 2(1-2-3) | – |
1021122 | English in Modern World | 2(1-2-3) | – |
1021223 | English for Business and Work | 2(1-2-3) | – |
1021224 | English for Creative Presentation | 2(1-2-3) | – |
1021225 | Business English | 2(1-2-3) | – |
1021226 | English through the Media | 2(1-2-3) | – |
1021227 | English for Job Application and Interviews | 2(1-2-3) | – |
1021328 | English for Standardized Tests | 2(1-2-3) | – |
1021231 | Chinese in Daily Life | 3(3-0-6) | – |
1021232 | Chinese for Service Business | 3(3-0-6) | – |
1021233 | Chinese in Office Work | 3(3-0-6) | – |
1021234 | Chinese for Business Communication | 3(3-0-6) | – |
1021241 | Burmese in Daily Life | 3(3-0-6) | – |
1021242 | Burmese for Business Communication | 3(3-0-6) | – |
1021251 | Cambodian in Daily Life | 3(3-0-6) | – |
1021252 | Cambodian for Business Communication | 3(3-0-6) | – |
2.2 Happy Life and Society
Course Code | Course Title | Credits | Prerequisite |
---|---|---|---|
1022211 | Multi-Dimensional Humans | 3(3-0-6) | – |
1022212 | Love and Relationships | 3(3-0-6) | – |
1022213 | World Wide Perspective | 3(3-0-6) | – |
1022214 | Environment, Development, and Sustainability | 3(3-0-6) | – |
1022215 | Miracle of Good Health | 3(3-0-6) | – |
2.3 Management and Innovation
Course Code | Course Title | Credits | Prerequisite |
---|---|---|---|
1023211 | Panyapiwat GO | 3(3-0-6) | – |
1023212 | Innovations and Quality of Life Development | 3(3-0-6) | – |
1023213 | Financial Management for Life | 3(3-0-6) | – |
1023214 | Business Management in the New Era | 3(3-0-6) | – |
1023215 | Digital Technology for Work | 3(3-0-6) | – |