Pre Courses (no credit)
Students must pass all two courses:
Course Code | Course Title | Credits | Prerequisite |
---|---|---|---|
5170701 | Statistics for Business Research | 2(2-0-4) no credit |
– |
5170702 | Introduction to Business Research | 2(2-0-4) no credit |
– |
Institute: | Panyapiwat Institute of Management |
Faculty: | International College |
Curriculum: | Master of Business Administration Program in International Entrepreneurship (International Program) |
Degree: | Master of Business Administration (International Entrepreneurship) |
Degree Abbreviation: | M.B.A. (International Entrepreneurship) |
The Master of Business Administration Program in International Entrepreneurship (iMBA), requires students to register a minimum of 36 credits in accordance with the course structure and distributed requirements as follows:
1. Pre Course - no credit 2. Core Courses – 22 credits 3. Elective Course s– 8 credits 4. Independent Study - 6 credits
Course Code | Course Title | Credits | Prerequisite |
---|---|---|---|
5170701 | Statistics for Business Research | 2(2-0-4) no credit |
– |
5170702 | Introduction to Business Research | 2(2-0-4) no credit |
– |
Course Code | Course Title | Credits | Prerequisite |
---|---|---|---|
5172701 | Business Communication Skills | 2(2-0-4) | – |
5172702 | People Management | 2(2-0-4) | – |
5172703 | Marketing Systems | 2(2-0-4) | – |
5172704 | Data Analytics and Governance for Business Decision | 2(2-0-4) | – |
5172705 | Business Economics | 2(2-0-4) | – |
5172706 | International Business Finance | 2(2-0-4) | – |
5172707 | International Entrepreneurial Management | 2(2-0-4) | – |
5172708 | Innovation, Creativity and Business Foresight | 2(2-0-4) | – |
5172709 | Governance, Ethics and Social Entrepreneurship | 2(2-0-4) | – |
5172710 | Integrated Business Experience 1 | 2(2-0-4) | – |
5172711 | Integrated Business Experience 2 | 2(2-0-4) | – |
Course Code | Course Title | Credits | Prerequisite |
---|---|---|---|
5173701 | Business in Digital Economy | 2(2-0-4) | – |
5173702 | Innovation for Emerging Markets | 2(2-0-4) | – |
5173703 | New Venture Finance | 2(2-0-4) | – |
5173704 | Understanding Contemporary Organizations | 2(2-0-4) | – |
5173705 | The Contemporary Business Environment | 2(2-0-4) | – |
5173706 | Oriental Wisdom in Management | 2(2-0-4) | – |
5173707 | China and ASEAN Business Practices | 2(2-0-4) | – |
5173708 | China and ASEAN Business Immersion | 2(2-0-4) | – |
Course Code | Course Title | Credits | Prerequisite |
---|---|---|---|
5174701 | Independent Study 1 | 3(0-9-0) | – |
5174702 | Independent Study 2 | 3(0-9-0) | – |
Semester 1 (10 credits) | Semester 2 (12 credits) | Summer (8 credits) |
---|---|---|
5170701 Statistics for Business Research (0) | 5172706 International Business Finance (2) | 5172709 Governance, Ethics and Social Entrepreneurship (2) |
5170702 Introduction to Business Research (0) | 5172710 Integrated Business Experience 1 (2) | 5172711 Integrated Business Experience 2 (2) |
5172701 Business Communication Skills (2) | 5172704 Data Analytics and Governance for Business Decision (2) | 51737XX Elective 3 (2) |
5172702 People Management (2) | 5172707 International Entrepreneurial Management (2) | 51737XX Elective 4 (2) |
5172705 Business Economics (2) | 51737XX Elective 1 (2) | |
5172703 Marketing Systems (2) | 51737XX Elective 2 (2) | |
5172708 Innovation, Creativity and Business Foresight (2) |
Semester 1 (3 credits) | Semester 2 (3 credits) |
---|---|
5174701 Independent Study 1 (3) | 5174702 Independent Study 2 (3) |
1. To produce master’s degree graduates with the knowledge and ability to integrate business administration knowledge through research processes, fostering business innovation in investment and entrepreneurship.
2. To produce master’s degree graduates with integrated skills and experience in strategic marketing and international investment planning by utilizing big data analytics through case studies.
3. To produce master’s degree graduates capable of working at the executive level in designing and developing business plans for international entrepreneurship, applying the principles of responsible entrepreneurship with integrity, ethics, and professional conduct.
4. To produce master’s degree graduates with integrated skills and experience in financial analysis and forecasting through case studies, supporting international investment at both regional and global levels.
5. To produce master’s degree graduates with strong teamwork skills in multicultural environments.
6. To produce master’s degree graduates with a broad vision for business operations that contribute to sustainable development.
PLO1: Utilize research processes to integrate business administration knowledge to create business innovations in investment and business operations.
PLO2: Develop international marketing and investment strategic plans by using Big Data to analyze information through case studies.
PLO3: Design and develop business plans towards international entrepreneurship by applying the concepts of ethical entrepreneurship, social responsibility, and promoting sustainable development.
PLO4: Analyze and forecast financial situations through case studies for international investment at both regional and international levels.
PLO5: Collaborate with others in culturally diverse environments.
2. Executives and Professionals in General Management, Marketing Management, Financial Management, Production Planning, Logistics, and International Business Analysis
3. International Investment Specialists
4. Business Owners and Executives in Public and Private Organizations at National and International Levels